Приманки
ВсеSpoon (888)Crank (536)Minnow (184)Vibration (95)Topwater (48)Native Lure (91)Native Minnow (45)Spintail & Spoon (100)Wire Bait (13)
Популярные приманки
AalglattBottom Satan 2.0g660 ¥❤ 2DaiwaPresso Double Clutch 60F11 584 ¥❤ 2DaysproutDish 0.6g574 ¥❤ 2DaysproutBelloga1 712 ¥❤ 1DaysproutDS Bevy Vib1 435 ¥❤ 1DaysproutEagle Player 55DT1 485 ¥❤ 1DaysproutEagle Player DR1 485 ¥❤ 1DaysproutEagle Player MR1 485 ¥❤ 1DaysproutPico ChatteCra DR-SS1 435 ¥❤ 1DaysproutReaction Jabber 2.5g594 ¥❤ 1
Приманки из рабочих паттернов
| Бренд | Модель | Вес | Длина | Тип | Игра | Горизонт | Крючок | Цена |
|---|---|---|---|---|---|---|---|---|
| Smith | Tictac Lipper S | 3.8g | 50mm | Sinking | Wobble & Roll | 0.3-2.0m | #8/#6 | 1 633 ¥ |
| Smith | Troutin' Surger 60SH | 6.5g | 60mm | Sinking | Rolling | — | — | 1 485 ¥ |
| Smith | Troutin' Surger 80SH | 13g | 80mm | Sinking | Rolling | — | — | 1 534 ¥ |
| Smith | VA Puppet Surface | 1.4g | 31mm | Floating | Tight Wobbling | 0.0-0.0m | #6 | 1 650 ¥ |
| Sula Sula | Cho Garasupu 0.75g | 0.75g | 25mm | Sinking | Wobble & Roll | 0.1-1.5m | #10 | 1 300 ¥ |
| Sula Sula | Garasupu 1.1g | 1.1g | 30mm | Sinking | Wobble & Roll | 0.1-1.5m | #8 | 1 300 ¥ |
| Sula Sula | Garasupu iS 1.0g | 1.0g | 30mm | Sinking | Wobble & Roll | 0.1-1.5m | #8 | 1 300 ¥ |
| Sula Sula | Iedon | 2.0g(±) | 40mm(±) | Sinking | Wobble & Roll | 0.5-1.5m | #8 | 1 980 ¥ |
| Tackle House | Bitstream Vantage FMD83 | 10.0g | 83mm | Floating | Wobble & Roll | — | #6 | 2 128 ¥ |
| Tackle House | Buffet Doras 43 | 4.5g | 43mm | Sinking | Wobble & Roll | — | #16 | 1 584 ¥ |
| Tackle House | Buffet S43 | 2.4g | 43mm | Sinking | Wobble & Roll | — | #14 | 1 485 ¥ |
| Tackle House | Buffet S55 | 3.4g | 55mm | Sinking | Wobble & Roll | — | #12 | 1 485 ¥ |
| Tackle House | Cicada F | 2.6g | 38mm | Floating | Wobble & Roll | 0.2-0.6m | #8 | 1 386 ¥ |
| Tackle House | Cicada SSS | 2.9g | 38mm | Sinking | Wobble & Roll | 0.4-2.0m | #6 | 1 534 ¥ |
| Tackle House | DS Cicada HF G2 | 2.3g | 38mm | Floating | Wobble & Roll | 0.0-0.3m | #8 | 1 705 ¥ |
| Tackle House | DS Mini Cicada HF G2 | 1.3g | 30mm | Floating | Wobble & Roll | 0.0-0.2m | #8 | 1 705 ¥ |
| Tackle House | Grasshopper Suspend | 2.4g | 40mm | Suspending | Wobble & Roll | 0.3-1.0m | #8 | 1 386 ¥ |
| Tackle House | Micro Cicada F | 1.5g | 24mm | Floating | Wobble & Roll | 0.1-0.4m | #8 | 1 386 ¥ |
| Tackle House | Micro Cicada Lipless F | 1.2g | 24mm | Floating | Wobble & Roll | 0.0-0.0m | #8 | 1 386 ¥ |
| Tackle House | Micro Cicada S | 1.7g | 24mm | Sinking | Wobble & Roll | 0.4-1.2m | #8 | 1 386 ¥ |
| Tackle House | Micro Cicada SP | 1.6g | 24mm | Sinking | Wobble & Roll | 0.1-1.0m | #8 | 1 386 ¥ |
| Tackle House | Mini Cicada F | 1.8g | 30mm | Floating | Wobble & Roll | 0.4-0.2m | #8 | 1 386 ¥ |
| Tackle House | Mini Cicada HS | 2.5g | 30mm | Sinking | Wobble & Roll | 0.5-2.0m | #8 | 1 386 ¥ |
| Tackle House | Mini Cicada S | 2.1g | 30mm | Sinking | Wobble & Roll | 0.4-1.2m | #8 | 1 386 ¥ |
| Tackle House | Mini Cicada SP | 1.9g | 30mm | Suspending | Wobble & Roll | 0.2-1.2m | #8 | 1 386 ¥ |
| Tackle House | Mini Grasshopper F | 1.5g | 33mm | Floating | Wobble & Roll | 0.2-0.6m | #8 | 1 386 ¥ |
| Tackle House | Mini Grasshopper SP | 2.0g | 33mm | Suspending | Wobble & Roll | 0.3-1.0m | #8 | 1 386 ¥ |
| Tackle House | Pencil Popper 44 | 2.6g | 44mm | Floating | Popping | — | #16(Treble ) | 1 435 ¥ |
| Tackle House | Twinkle Spoon TS 3.5g | 3.5g | 38mm | Sinking | Wobble & Roll | — | #4 | 1 138 ¥ |
| Tackle House | Twinkle Spoon TS 5.0g | 5g | 44mm | Sinking | Wobble & Roll | — | #2 | 1 089 ¥ |
| Tailwalk | Silverna Taki Nyoro 60F | 2g(±) | 60mm | Floating | Wobble & Roll | 0.4-0.8m | #6 | 3 300 ¥ |
| Tiemco | Imeru 50S | 4.3g | 50mm | Sinking | Wobble & Roll | 0.3-1.5m | #12 | 1 485 ¥ |
| Tiemco | Laks 50S | 4.1g | 50mm | Sinking | Wobble & Roll | 0.3-1.5m | #12 | 1 485 ¥ |
| Tiemco | Laks 60S | 5.8g | 60mm | Sinking | Wobble & Roll | 0.3-1.5m | #10 | 1 485 ¥ |
| Timon | Apeed 2.3g | 2.3g | 27.7mm | Sinking | Wobbling | 0.5-2.5m | #6 | 485 ¥ |
| Timon | Apeed 2.7g | 2.7g | 27.7mm | Sinking | Wobbling | 0.5-2.5m | #6 | 485 ¥ |
| Timon | Apeed 3.3g | 3.3g | 27.7mm | Sinking | Wobbling | 0.5-2.5m | #6 | 485 ¥ |
| Timon | Bung 0.4g | 0.4g | 10mm | Sinking | Falling | 0.5-1.5m | #10 | 594 ¥ |
| Timon | Bung 0.6g | 0.6g | 10mm | Sinking | Falling | 0.5-2.0m | #10 | 594 ¥ |
| Timon | Buriburi Minnow DR | 2.6g | 40mm | Floating | Wobbling | 0.8-1.5m | #8 | 1 287 ¥ |
