Приманки
ВсеSpoon (888)Crank (536)Minnow (184)Vibration (95)Topwater (48)Native Lure (91)Native Minnow (45)Spintail & Spoon (100)Wire Bait (13)
Популярные приманки
AalglattBottom Satan 2.0g660 ¥❤ 2DaiwaPresso Double Clutch 60F11 584 ¥❤ 2DaysproutDish 0.6g574 ¥❤ 2DaysproutBelloga1 712 ¥❤ 1DaysproutDS Bevy Vib1 435 ¥❤ 1DaysproutEagle Player 55DT1 485 ¥❤ 1DaysproutEagle Player DR1 485 ¥❤ 1DaysproutEagle Player MR1 485 ¥❤ 1DaysproutPico ChatteCra DR-SS1 435 ¥❤ 1DaysproutReaction Jabber 2.5g594 ¥❤ 1
Приманки из рабочих паттернов
| Бренд | Модель | Вес | Длина | Тип | Игра | Горизонт | Крючок | Цена |
|---|---|---|---|---|---|---|---|---|
| Smith | D-INCITE 53mm | 5.0g | 53mm | Sinking | — | 0.5-2.5m | #12 Treble | 1 782 ¥ |
| Smith | DD Panish 65F | 3.3g | 65mm | Floating | Wobble & Roll | 0.5-2.0m | #6 | 1 584 ¥ |
| Smith | DD Panish 65SP | 3.3g | 65mm | Suspending | Wobble & Roll | 0.5-2.0m | #8 / #6 | 1 584 ¥ |
| Smith | DD Panish 80F | 6.4g | 80mm | Floating | Wobble & Roll | 0.8-2.2m | #10 | 1 633 ¥ |
| Smith | DD Panish 80SP | 7.0g | 80mm | Suspending | Wobble & Roll | 0.8-2.2m | #10 | 1 633 ¥ |
| Smith | DD Panish 95F | 11.2g | 95mm | Floating | Wobble & Roll | 1.0-2.7m | #8 | 1 732 ¥ |
| Smith | DD Panish Area 55R | 2.5g | 55mm | Floating | Wobble & Roll | 0.2-1.0m | #8 | 1 584 ¥ |
| Smith | Daibisen Shell 4.0g | 4.0g | 43mm | Floating | Tight Wobbling | 0.0-0.0m | #14 Treble | 1 732 ¥ |
| Smith | Dangouo DR-High | 1.0g | 23mm | Slow Sinking | Wobbling | 0.0-1.0m | #9 | 1 386 ¥ |
| Smith | Dangouo DR-Low | 1.1g | 23mm | Slow Sinking | Wobbling | 0.0-1.0m | #9 | 1 386 ¥ |
| Smith | Dangouo SR-High | 1.0g | 23mm | Slow Sinking | Wobbling | 0.0-0.5m | #9 | 1 386 ¥ |
| Smith | Dangouo SR-Low | 1.1g | 23mm | Slow Sinking | Wobbling | 0.0-0.5m | #9 | 1 386 ¥ |
| Smith | F-Select 51mm | 2.6g | 51mm | Slow Floating | Wobbling | 0.2-0.6m | #12 | 1 782 ¥ |
| Smith | F-Select 64mm | 4.5g | 64mm | Slow Floating | Wobbling | 0.5-1.0m | #10 | 1 831 ¥ |
| Smith | Heaven 13.0g | 13.0g | 52mm | Sinking | Wobble & Roll | — | — | 871 ¥ |
| Smith | Heaven 16.0g | 16.0g | 57mm | Sinking | Wobble & Roll | — | — | 930 ¥ |
| Smith | Hikaru Koika-chan 0.6g | 0.6g | 24mm | Sinking | Slalom & Spin | 0.1-0.6m | #9 | 1 386 ¥ |
| Smith | Hikinami F | 3.6g | #0 | Floating | — | — | #8 | 1 584 ¥ |
| Smith | Hikinami HF | 3.4g | #0 | High Float | — | — | #8 | 1 584 ¥ |
| Smith | Okkina Zurubii | 3.2g | #00 | Sinking | — | — | #8 | 1 188 ¥ |
| Smith | Panish 55 SP Rodio Tune | 2.4g | 55mm | Slow Floating | Rolling | 0.2-0.7m | #6 | 1 925 ¥ |
| Smith | Panish 55F | 2.3g | 55mm | Floating | Wobble & Roll | 0.2-0.8m | Front #8 / Rear #6 | 1 534 ¥ |
| Smith | Panish 55SP | 2.7g | 55mm | Suspending | Wobble & Roll | 0.2-0.8m | #12 | 1 534 ¥ |
| Smith | Panish 70 SP Rodio Tune | 3.7g | 70mm | Slow Floating | Rolling | 0.2-0.7m | #6 | 1 925 ¥ |
| Smith | Panish 70F | 3.2g | 70mm | Floating | Wobble & Roll | 0.2-0.8m | Front #8 / Rear #6 | 1 584 ¥ |
| Smith | Puppet More | 2.0g | 37mm | High Floating | Tight Wobbling | 0.0-0.1m | #8 | 1 386 ¥ |
| Smith | Puppet Surface | 1.4g | 31mm | Floating | Tight Wobbling | 0.0-0.0m | #6 | 1 336 ¥ |
| Smith | Pure 1.5g | 1.5g | 24mm | Sinking | Wobble & Roll | 0.3-0.8m | #8 | 458 ¥ |
| Smith | Pure 18g | 18g | 65mm | Sinking | Wobble & Roll | 1.0-5.0m | #2 | 910 ¥ |
| Smith | Pure 2.0g | 2.0g | 24mm | Sinking | Wobble & Roll | 0.3-0.9m | #6 | 574 ¥ |
| Smith | Pure 2.7g | 2.7g | 24mm | Sinking | Wobble & Roll | 0.5-1.5m | #6 | 594 ¥ |
| Smith | Pure 3.5g | 3.5g | 34mm | Sinking | Wobble & Roll | 0.5-1.5m | #6 | 623 ¥ |
| Smith | Pure 5.0g | 5.0g | 40mm | Sinking | Wobble & Roll | 0.6-2.0m | #4 | 653 ¥ |
| Smith | Pure 6.5g | 6.5g | 46mm | Sinking | Wobble & Roll | 0.8-2.5m | #6 | 693 ¥ |
| Smith | Pure 9.5g | 9.5g | 50mm | Sinking | Wobble & Roll | 1.0-2.5m | #4 | 732 ¥ |
| Smith | Still 48HF | 1.6g | 48mm | High Floating | Roll | 0.2-0.8m | #10 | 1 386 ¥ |
| Smith | Still Area T2 | 1.1g | 40mm | Floating | Roll | 0.2-0.8m | #10 | 1 386 ¥ |
| Smith | Still Area T2 Rodio Tune | 1.1g | 40mm | Floating | Roll | 0.2-0.8m | #9 | 1 815 ¥ |
| Smith | Still Area Tune | 1.3g | 40mm | Floating | Roll | 0.2-1.0m | #8 / #6 | 1 336 ¥ |
| Smith | Tictac Lipper HS | 4.2g | 50mm | Sinking | Wobble & Roll | 0.5-2.5m | #8/#6 | 1 683 ¥ |
