Приманки
ВсеSpoon (888)Crank (536)Minnow (184)Vibration (95)Topwater (48)Native Lure (91)Native Minnow (45)Spintail & Spoon (100)Wire Bait (13)
Популярные приманки
AalglattBottom Satan 2.0g660 ¥❤ 2DaiwaPresso Double Clutch 60F11 584 ¥❤ 2DaysproutDish 0.6g574 ¥❤ 2DaysproutBelloga1 712 ¥❤ 1DaysproutDS Bevy Vib1 435 ¥❤ 1DaysproutEagle Player 55DT1 485 ¥❤ 1DaysproutEagle Player DR1 485 ¥❤ 1DaysproutEagle Player MR1 485 ¥❤ 1DaysproutPico ChatteCra DR-SS1 435 ¥❤ 1DaysproutReaction Jabber 2.5g594 ¥❤ 1
Приманки из рабочих паттернов
| Бренд | Модель | Вес | Длина | Тип | Игра | Горизонт | Крючок | Цена |
|---|---|---|---|---|---|---|---|---|
| Timon | Buriburi Minnow F | 2.4g | 40mm | Floating | Wobbling | 0.3-0.8m | #8 | 1 287 ¥ |
| Timon | Buriburi Minnow HF Rattle | 4.0g | 24mm | Floating | Wobbling | 0.1-0.3m | #8 | 1 287 ¥ |
| Timon | C&R Buriburi Minnow DR | 2.8g | 40mm | Floating | Wobbling | 0.8-1.5m | #6 | 1 287 ¥ |
| Timon | C&R Buriburi Minnow F | 2.4g | 40mm | Floating | Wobbling | 0.3-0.8m | #6 | 1 287 ¥ |
| Timon | Charm 0.6g | 0.6g | 19mm | Sinking | Wobbling | 0.1-0.01m | #10 | 485 ¥ |
| Timon | Charm 0.8g | 0.8g | 19mm | Sinking | Wobbling | 0.2-1.5m | #10 | 485 ¥ |
| Timon | Charm 1.0g | 1.0g | 19mm | Sinking | Wobbling | 0.2-1.5m | #10 | 485 ¥ |
| Timon | Chibi Buriburi Minnow F | 1.6g | 31mm | Floating | Wobbling | 0.3-1.0m | #8 | 1 287 ¥ |
| Timon | Chibi Dartrun | 3.4g | 46mm | Sinking | Darting | 0.5-2.0m | #8 | 1 287 ¥ |
| Timon | Chibi Futten FS | 2.9g | 51mm | Floating | Wobble & Roll | 0.3-2.5m | #9 | 1 435 ¥ |
| Timon | Chibi PaniCra DR | 1.4g | 25mm | Floating | Wobbling | 0.3-1.2m | #10 | 1 287 ¥ |
| Timon | Chibi PaniCra DR Rodio ver. | 1.4g | 25mm | Floating | Wobbling | 0.5-1.2m | #10 | 1 485 ¥ |
| Timon | Chibi PaniCra DR-SS | 1.6g | 25mm | Sinking | Wobbling | 0.5-2.0m | #10 | 1 287 ¥ |
| Timon | Chibi PaniCra DR-SS Rodio ver. | 1.6g | 25mm | Floating | Wobbling | 0.5-1.2m | #10 | 1 485 ¥ |
| Timon | Chibi PaniCra SR | 1.4g | 25mm | Floating | Wobbling | 0.1-0.8m | #10 | 1 287 ¥ |
| Timon | Chibi PaniCra SR Rodio ver. | 1.4g | 25mm | Floating | Wobbling | 0.1-0.5m | #10 | 1 485 ¥ |
| Timon | Chibi PaniCra SR-SS | 1.5g | 25mm | Sinking | Wobbling | 0.1-0.8m | #10 | 1 287 ¥ |
| Timon | Chibi Pepino MR | 1.8g | 40mm | Floating | Wobble & Roll | 0.3-1.0m | #9 | 1 287 ¥ |
| Timon | Chibi Quattro 0.4g | 0.4g | 22mm | Sinking | Rolling | 0.0-1.2m | #12 | 485 ¥ |
| Timon | Chibi Quattro 0.6g | 0.6g | 22mm | Sinking | Rolling | 0.1-1.5m | #12 | 485 ¥ |
| Timon | Chibi Quattro 0.8g | 0.8g | 22mm | Sinking | Rolling | 0.6-1.5m | #12 | 485 ¥ |
| Timon | Chibi Quattro 1.0g | 1.0g | 22mm | Sinking | Rolling | 0.7-1.5m | #12 | 485 ¥ |
| Timon | Chibi Quattro 1.2g | 1.2g | 22mm | Sinking | Rolling | 0.8-2.0m | #12 | 485 ¥ |
| Timon | Chibi Tapdancer | 3.7g | 31mm | Vibration | Vibrating | 1.0-3.0m | #8 | 1 287 ¥ |
| Timon | Chibi Tearo 0.5g | 0.5g | 19.4mm | Sinking | Wobble & Roll | 0.3-1.0m | e-hook#12 | 485 ¥ |
| Timon | Chibi Tearo 0.8g | 0.8g | 19.4mm | Sinking | Wobble & Roll | 0.3-1.5m | #12 | 415 ¥ |
| Timon | Chibi Tearo 1.0g | 1.0g | 19.4mm | Sinking | Wobble & Roll | 0.5-1.5m | #10 | 485 ¥ |
| Timon | Chibi Tearo 1.2g | 1.2g | 19.4mm | Sinking | Wobble & Roll | 0.6-2.0m | #10 | 485 ¥ |
| Timon | Chibi Tearo 1.4g | 1.4g | 19.4mm | Sinking | Wobble & Roll | 0.8-2.5m | #10 | 415 ¥ |
| Timon | Chibi Tearo 1.7g | 1.7g | 19.4mm | Sinking | Wobble & Roll | 0.8-3.0m | #10 | 415 ¥ |
| Timon | Dartrun | 3.4g | 46mm | Sinking | Darting | 0.5-2.0m | #8 | 1 287 ¥ |
| Timon | Dartrun HW | 4.0g | 46mm | Sinking | Darting | 1.0-3.0m | #8 | 1 287 ¥ |
| Timon | De-PUP | 1.8g | 47mm((excl. lip)) | Floating | Wobble & Roll | 0.3-1.0m | #10 | 1 047 ¥ |
| Timon | Deka Bung 1.0g | 1.0g | 12.5mm | Sinking | Falling | 0.5-2.0m | #8 | 643 ¥ |
| Timon | Deka Bung 1.3g | 1.3g | 12.5mm | Sinking | Falling | 0.5-2.0m | #8 | 643 ¥ |
| Timon | Deka Mitts Dry | 2.1g | 33mm | Floating | Wobbling | 0.0-0.3m | #8 | 1 430 ¥ |
| Timon | Deka Mitts Dry Rattle | 2.3g | 33mm | Floating | Wobbling | 0.0-0.3m | #8 | 1 430 ¥ |
| Timon | Egg Pompon 1.5g | 1.5g | — | Sinking | — | 0.5-3.0m | — | 584 ¥ |
| Timon | Egg Pompon 2.0g | 2.0g | — | Sinking | — | 0.5-3.0m | — | 584 ¥ |
| Timon | FlaPani | 1.9g | 28mm | Floating | Wobble & Roll | 0.3-1.0m | #8 | 1 287 ¥ |
