Приманки
ВсеSpoon (888)Crank (536)Minnow (184)Vibration (95)Topwater (48)Native Lure (91)Native Minnow (45)Spintail & Spoon (100)Wire Bait (13)
Популярные приманки
AalglattBottom Satan 2.0g660 ¥❤ 2DaiwaPresso Double Clutch 60F11 584 ¥❤ 2DaysproutDish 0.6g574 ¥❤ 2DaysproutBelloga1 712 ¥❤ 1DaysproutDS Bevy Vib1 435 ¥❤ 1DaysproutEagle Player 55DT1 485 ¥❤ 1DaysproutEagle Player DR1 485 ¥❤ 1DaysproutEagle Player MR1 485 ¥❤ 1DaysproutPico ChatteCra DR-SS1 435 ¥❤ 1DaysproutReaction Jabber 2.5g594 ¥❤ 1
Приманки из рабочих паттернов
| Бренд | Модель | Вес | Длина | Тип | Игра | Горизонт | Крючок | Цена |
|---|---|---|---|---|---|---|---|---|
| Angler's Dream Bite | 8tin 0.75g | 0.75g | 18.1mm | Sinking | Tight Roll | 0.2-1.0m | #8 | 445 ¥ |
| Angler's Dream Bite | Eien 0.7g | 0.7g | 23mm | Sinking | Wobble & Roll | 0.5-2.0m | #8-#6 | 445 ¥ |
| Angler's Dream Bite | Eien 1.1g | 1.1g | 23mm | Sinking | Wobbling | 0.5-2.0m | #8 | 445 ¥ |
| Angler's Dream Bite | Eien 1.4g | 1.4g | 23mm | Sinking | Wobbling | 0.5-2.0m | #8-#6 | 445 ¥ |
| Angler's Dream Bite | Eien 1.6g | 1.6g | 27mm | Sinking | Wobbling | 0.5-2.0m | #8-#6 | 528 ¥ |
| Angler's Dream Bite | Eien 1.85g | 1.85g | 23mm | Sinking | Wobbling | 0.5-3.0m | #6 | 445 ¥ |
| Angler's Dream Bite | Forever 0.8g | 0.8g | 23mm | Sinking | Wobble & Roll | 0.0-0.6m | #8 | 445 ¥ |
| Angler's Dream Bite | Forever 1.3g | 1.3g | 23mm | Sinking | Wobble & Roll | 0.5-1.5m | #8 | 445 ¥ |
| Angler's Dream Bite | SQU-2 1.1g | 1.1g | 11mm | Sinking | Falling | 0.5-2.5m | #12 | 396 ¥ |
| Angler's Dream Bite | SQU-TI 0.4g | 0.4g | 11.5mm | Sinking | Falling | 0.2-1.5m | #12 | 495 ¥ |
| Angler's Dream Bite | Towa 1.7g | 1.7g | 23mm | Sinking | Roll | 0.3-1.5m | #8-#6 | 445 ¥ |
| Angler'z System | Biondy 0.7g | 0.7g | 18mm | Sinking | Rolling | 0.2-1.0m | #6 | 524 ¥ |
| Angler'z System | Biondy 1.1g | 1.1g | 18mm | Sinking | Rolling | 0.5-2.0m | #6 | 524 ¥ |
| Angler'z System | Dohna 0.8g | 0.8g | 20mm | Sinking | Wobbling | 0.5-1.5m | #6 | 534 ¥ |
| Angler'z System | Dohna 1.0g | 1.0g | 21mm | Sinking | Wobbling | 0.5-1.5m | #6 | 534 ¥ |
| Angler'z System | Dohna 1.3g | 1.3g | 21mm | Sinking | Wobbling | 0.5-1.5m | #6 | 524 ¥ |
| Angler'z System | Dohna 1.5g | 1.5g | 24mm | Sinking | Wobbling | 0.8-2.0m | #6 | 534 ¥ |
| Angler'z System | Dohna 1.7g | 1.7g | 26mm | Sinking | Wobbling | 0.8-2.0m | #6 | 564 ¥ |
| Angler'z System | Dohna 2.0g | 2.0g | 26mm | Sinking | Wobbling | 1.0-2.5m | #4 | 564 ¥ |
| Angler'z System | Dohna 2.5g | 2.5g | 30mm | Sinking | Wobbling | 1.2-3.0m | #4 | 564 ¥ |
| Angler'z System | Dohna 3.0g | 3.0g | 30mm | Sinking | Wobbling | 1.2-3.5m | #4 | 564 ¥ |
| Architect | Deathroll | 1.8g | 40mm | Floating | Rolling | 0.2-0.5m | #8 | 1 540 ¥ |
| Architect | Deathroll Exor Dive | 1.9g | 40mm | Floating | Rolling | 0.5-1.5m | #8 | 1 650 ¥ |
| Attic | AR Crank Slim | 3.0g(±) | 66mm | Floating | Wobble & Roll | 0.2-0.8m | #6 | 2 475 ¥ |
| Attic | ARCRANK MR | 3.3g(±) | 69mm | Floating | Wobble & Roll | 0.5-1.2m | #6 | 1 782 ¥ |
| Attic | ARCRANK MRC | 3.0g(±) | 69mm | Floating | Wobble & Roll | 0.2-0.8m | #6 | 1 980 ¥ |
| Attic | ARCRANK SR | 3.3g(±) | 69mm | Floating | Wobble & Roll | 0.2-0.8m | #6 | 1 782 ¥ |
| Attic | Bottom Usakura | 3.5g(±) | 24mm | Sinking | Roll | 1.0-3.0m | Van Hook SW21 #7 | 1 584 ¥ |
| Attic | Tasochin | 2.5g(±) | 27mm | Floating | Wobble & Roll | 0.3-0.8m | #7 | 1 980 ¥ |
| Attic | Usafuwa SSS | 2.8g | 24mm | Sinking | Wobble & Roll | 0.3-2.0m | #7 | 1 584 ¥ |
| Attic | Usakura S | 3.0g(±) | 24mm | Sinking | Wobble & Roll | 0.5-3.0m | #7 | 1 485 ¥ |
| B-House | Fine 0.4g | 0.4g | 19mm | Sinking | Wobbling | 0.1-1.0m | #8 | 528 ¥ |
| B-House | Fine 0.7g | 0.7g | 19mm | Sinking | Wobbling | 0.3-1.5m | #8 | 528 ¥ |
| B-House | Fine 1.5g | 1.5g | 19mm | Sinking | Wobbling | 0.5-2.0m | #8 | 528 ¥ |
| Bassday | Caramba 40 2.4g | 2.4g | 40mm | Sinking | Wobbling | 0.2-1.5m | #4 | 1 237 ¥ |
| Bassday | Caramba 50 3.0g | 3.0g | 50mm | Sinking | Wobbling | 0.5-2.0m | #2 | 1 237 ¥ |
| Bassday | Fly Hatch 55HF | 1.7g | 55mm | Floating | Rolling | 0.0-1.3m | #8 | 1 267 ¥ |
| Bassday | Kobun | 1.3g | 20mm | Floating | Wobbling | 0.0-0.1m | #8 | 1 267 ¥ |
| Bassday | Mononofu 35S | 3.0g | 35mm | Sinking | Wobble & Roll | 0.5-2.0m | #18 | 1 435 ¥ |
| Bassday | Mononofu 45S | 4.0g | 45mm | Sinking | Wobble & Roll | 0.5-2.0m | #14 | 1 336 ¥ |
