Приманки
ВсеSpoon (888)Crank (536)Minnow (184)Vibration (95)Topwater (48)Native Lure (91)Native Minnow (45)Spintail & Spoon (100)Wire Bait (13)
Популярные приманки
AalglattBottom Satan 2.0g660 ¥❤ 2DaiwaPresso Double Clutch 60F11 584 ¥❤ 2DaysproutDish 0.6g574 ¥❤ 2DaysproutBelloga1 712 ¥❤ 1DaysproutDS Bevy Vib1 435 ¥❤ 1DaysproutEagle Player 55DT1 485 ¥❤ 1DaysproutEagle Player DR1 485 ¥❤ 1DaysproutEagle Player MR1 485 ¥❤ 1DaysproutPico ChatteCra DR-SS1 435 ¥❤ 1DaysproutReaction Jabber 2.5g594 ¥❤ 1
Приманки из рабочих паттернов
| Бренд | Модель | Вес | Длина | Тип | Игра | Горизонт | Крючок | Цена |
|---|---|---|---|---|---|---|---|---|
| Palms | Little Diner Powale | 1.3g | 32mm | Floating | Popping | 0.0-0.1m | #8 | 1 386 ¥ |
| Palms | Little Diner Snack Powale 22F | 1.0g | 22mm | Floating | Wobble & Roll | 0.0-0.1m | #9 | 1 386 ¥ |
| Palms | Little Diner Snack Powale 24S | 1.6g | 24mm | Sinking | Wobbling | 0.1-3.0m | #8 | 1 386 ¥ |
| Paz Design | Tagiri Chidori M 5.6g | 5.6g | 45mm | Sinking | Zigzag Action | 0.2-2.0m | — | 770 ¥ |
| Peach Bison | Grape 0.4g | 0.4g | 21mm | Sinking | Roll Action | 0.1-1.0m | #6 | 544 ¥ |
| Pozidrive Garage | Autobu 50F | 2.5g | 50mm | Floating | Wobble & Roll | 0.3-1.0m | #12 | 1 650 ¥ |
| Pozidrive Garage | K50S | 3.8g | 50mm | Sinking | Wobble & Roll | 0.3-1.2m | — | 1 650 ¥ |
| Prism Design | Strike Daddy (Sutoraikudadi) 2.1g | 2.1g | 28mm | Sinking | Wobble & Roll | 0.3-2.0m | #6 | 495 ¥ |
| Prism Design | Strike Daddy (Sutoraikudadi) 3.5g | 3.5g | 32mm | Sinking | Wobble & Roll | 0.5-2.0m | #4 | 544 ¥ |
| Rad Chivalry | F-Drag 0.9g | 0.9g | 27mm | Sinking | Wobble & Roll | 0.3-2.0m | #8 | 495 ¥ |
| Rad Chivalry | F-Drag 1.2g | 1.2g | 27mm | Sinking | Wobble & Roll | 0.5-2.0m | #8 | 495 ¥ |
| Rad Chivalry | Locca 1.05g | 1.05g | 22.5mm | Sinking | Wobble & Roll | 0.1-2.0m | #8 | 495 ¥ |
| Rad Chivalry | Locca 1.3g | 1.3g | 22.5mm | Sinking | Wobble & Roll | 0.3-2.0m | #8 | 550 ¥ |
| Rad Chivalry | Locca 2.1g | 2.1g | 28mm | Sinking | Wobble & Roll | 0.4-2.0m | #6 | 495 ¥ |
| Rad Chivalry | Locca 2.5g | 2.5g | 28mm | Sinking | Wobble & Roll | 0.5-2.5m | #6 | 495 ¥ |
| Rad Chivalry | Saiga 0.55g | 0.55g | 20mm | Sinking | Wobble & Roll | 0.1-1.0m | #8 | 495 ¥ |
| Rad Chivalry | Saiga 0.75g | 0.75g | 20mm | Sinking | Wobble & Roll | 0.3-1.5m | #8 | 495 ¥ |
| Reply | Chibi Chug | 0.9g | 22.5mm | Floating | Splash | 0.0-0.0m | #8 | 1 287 ¥ |
| Reply | Chibi Pocket W | 2.5g | 32mm | Floating | Splash | 0.0-0.0m | #8 | 1 287 ¥ |
| Reply | Chucky | 1.3g | 23.5mm | Floating | Splash | 0.0-0.0m | #8 | 1 485 ¥ |
| Reply | Locust | 3.1g | 42mm | Floating | — | 0.0-0.0m | #8 | 1 980 ¥ |
| Reply | Oppa | 1.2g | 23.0mm | Floating | Splash | 0.0-0.0m | #8 | 1 760 ¥ |
| Reply | Pocket Bud | 2.9g | 30mm | Floating | Wobbling | 0.0-0.0m | #8 | 1 386 ¥ |
| Reply | Pocket Chug | 1.0g | 27mm | Floating | Splash | 0.0-0.0m | #8 | 1 287 ¥ |
| Reply | Pocket Chug 2 | 1.1g | 27mm | Floating | Splash | 0.0-0.0m | #8 | 1 386 ¥ |
| Reply | Pocket Mame Bud | 1.5g | 22mm | Floating | — | 0.0-0.0m | #8 | 1 540 ¥ |
| Reply | Pura Koken | 2.3g | 23mm | Floating | Splash | 0.0-0.0m | #8 | 1 386 ¥ |
| Reply | Python K5 | 2.1g | 54mm | Floating | Dog Walk | 0.0-0.0m | #8 | 1 782 ¥ |
| Reply | Renketsu Mame Bud | 2.7g | 50mm | Floating | Wobbling | 0.0-0.0m | #8 | 1 980 ¥ |
| Reply | Repstick 1.4g | 1.4g | 50mm | Sinking | — | 0.3-2.0m | #8 | 550 ¥ |
| Retreex | Metaro Crank 30 Type-F-R | 1.7g | 30mm | Floating | Wobble & Roll | 0.0-0.4m | #8 | 1 584 ¥ |
| Retreex | Pylon 60 Rx Tune | ~3.6g | 60mm | Floating | Wobble & Roll | 0.0-0.1m | #8 | 1 732 ¥ |
| River Old | Hammered Cherry Vespa II 14.2g | 14.2g | 52mm | Sinking | Tight Wobble & Slide | — | — | 1 133 ¥ |
| River Old | Satellite Stingray 3.6g | 3.6g | 42mm | Sinking | Fast Wobble & Flutter | — | — | 715 ¥ |
| River Old | Satellite Viper 14g Fang | 14g | — | Sinking | Wobble & Roll | — | — | 1 056 ¥ |
| River Old | Satellite Viper 8g | 8g | — | Sinking | Wobble & Roll | — | — | 902 ¥ |
| River Old | Tournament Ultra Vespa SS 0.7g | 0.7g | — | Floating | — | Surface | — | 550 ¥ |
| River Old | Tournament Vespa 2.4g | 2.4g | — | Sinking | Tight Wobble & Slide | Surface-Mid | — | 594 ¥ |
| Rob Lure | Arabesque | 0.9g | — | Sinking | No Action | 0.5-2.0m | — | 376 ¥ |
| Rob Lure | Babecon 0.6g | 0.6g | 13.5mm | Sinking | Fall & Bump | 0.5-2.0m | #10 | 693 ¥ |
