Приманки
ВсеSpoon (888)Crank (536)Minnow (184)Vibration (95)Topwater (48)Native Lure (91)Native Minnow (45)Spintail & Spoon (100)Wire Bait (13)
Популярные приманки
AalglattBottom Satan 2.0g660 ¥❤ 2DaiwaPresso Double Clutch 60F11 584 ¥❤ 2DaysproutDish 0.6g574 ¥❤ 2DaysproutBelloga1 712 ¥❤ 1DaysproutDS Bevy Vib1 435 ¥❤ 1DaysproutEagle Player 55DT1 485 ¥❤ 1DaysproutEagle Player DR1 485 ¥❤ 1DaysproutEagle Player MR1 485 ¥❤ 1DaysproutPico ChatteCra DR-SS1 435 ¥❤ 1DaysproutReaction Jabber 2.5g594 ¥❤ 1
Приманки из рабочих паттернов
| Бренд | Модель | Вес | Длина | Тип | Игра | Горизонт | Крючок | Цена |
|---|---|---|---|---|---|---|---|---|
| Alfred | Clear Alf 0.8g | 0.8g | 29mm | Sinking | Wobble & Roll | 0.0-0.8m | #6 | 880 ¥ |
| Alfred | Clear Alf 1.3g | 1.3g | 35mm | Sinking | Wobble & Roll | 0.1-1.2m | #6 | 990 ¥ |
| Alfred | Clear Alf 5g | 5g | 24mm | Sinking | Wobble & Roll | 0.0-0.6m | #8 | 880 ¥ |
| Alfred | Deep Alf 1.1g | 1.1g | 20mm | Sinking | Wobble & Roll | 0.3-2.0m | #8 | 550 ¥ |
| Alfred | Deep Alf 2.1g | 2.1g | 24mm | Sinking | Wobble & Roll | 0.5-3.0m | #6 | 583 ¥ |
| Amaze (Zama Fish Farm) | Infini 1.3g | 1.3g | 25mm | Sinking | Wobble & Roll | 0.5-2.0m | #6 | 473 ¥ |
| Amaze (Zama Fish Farm) | Infini 1.6g | 1.6g | 25mm | Sinking | Wobble & Roll | 0.5-2.5m | #6 | 473 ¥ |
| Amaze (Zama Fish Farm) | Infini 2.0g | 2.0g | 25mm | Sinking | Wobble & Roll | 0.5-2.0m | #6 | 495 ¥ |
| Amaze (Zama Fish Farm) | Möwe 1.2g | 1.2g | 13mm | Sinking | Wobble & Roll | 0.3-2.0m | #6-#8 | 473 ¥ |
| Amaze (Zama Fish Farm) | b (Flat) 0.9g | 0.9g | 20mm | Sinking | Wobble & Roll | 0.2-2.0m | #8 | 500 ¥ |
| Amaze (Zama Fish Farm) | b (Flat) 1.1g | 1.1g | 20mm | Sinking | Wobble & Roll | 0.3-2.0m | #8 | 500 ¥ |
| Anchor Core | Cerro 0.9g | 0.9g | 24mm | Sinking | Wobble & Roll | 0.2-1.5m | #8 | 605 ¥ |
| Anchor Core | Cerro 1.2g | 1.2g | 24mm | Sinking | Wobble & Roll | 0.3-2.0m | #8 | 605 ¥ |
| Angler's Dream Bite | 8tin 0.3g | 0.3g | 18mm | Sinking | Tight Roll | 0.0-1.0m | #8 | 445 ¥ |
| Angler's Dream Bite | 8tin 0.5g | 0.5g | 18.1mm | Sinking | Tight Roll | 0.2-1.0m | #8 | 445 ¥ |
| Angler's Dream Bite | 8tin 0.75g | 0.75g | 18.1mm | Sinking | Tight Roll | 0.2-1.0m | #8 | 445 ¥ |
| Angler's Dream Bite | Eien 0.7g | 0.7g | 23mm | Sinking | Wobble & Roll | 0.5-2.0m | #8-#6 | 445 ¥ |
| Angler's Dream Bite | Eien 1.1g | 1.1g | 23mm | Sinking | Wobbling | 0.5-2.0m | #8 | 445 ¥ |
| Angler's Dream Bite | Eien 1.4g | 1.4g | 23mm | Sinking | Wobbling | 0.5-2.0m | #8-#6 | 445 ¥ |
| Angler's Dream Bite | Eien 1.6g | 1.6g | 27mm | Sinking | Wobbling | 0.5-2.0m | #8-#6 | 528 ¥ |
| Angler's Dream Bite | Eien 1.85g | 1.85g | 23mm | Sinking | Wobbling | 0.5-3.0m | #6 | 445 ¥ |
| Angler's Dream Bite | Forever 0.8g | 0.8g | 23mm | Sinking | Wobble & Roll | 0.0-0.6m | #8 | 445 ¥ |
| Angler's Dream Bite | Forever 1.3g | 1.3g | 23mm | Sinking | Wobble & Roll | 0.5-1.5m | #8 | 445 ¥ |
| Angler's Dream Bite | SQU-2 1.1g | 1.1g | 11mm | Sinking | Falling | 0.5-2.5m | #12 | 396 ¥ |
| Angler's Dream Bite | SQU-TI 0.4g | 0.4g | 11.5mm | Sinking | Falling | 0.2-1.5m | #12 | 495 ¥ |
| Angler's Dream Bite | Towa 1.7g | 1.7g | 23mm | Sinking | Roll | 0.3-1.5m | #8-#6 | 445 ¥ |
| Angler'z System | Biondy 0.7g | 0.7g | 18mm | Sinking | Rolling | 0.2-1.0m | #6 | 524 ¥ |
| Angler'z System | Biondy 1.1g | 1.1g | 18mm | Sinking | Rolling | 0.5-2.0m | #6 | 524 ¥ |
| Angler'z System | Dohna 0.8g | 0.8g | 20mm | Sinking | Wobbling | 0.5-1.5m | #6 | 534 ¥ |
| Angler'z System | Dohna 1.0g | 1.0g | 21mm | Sinking | Wobbling | 0.5-1.5m | #6 | 534 ¥ |
| Angler'z System | Dohna 1.3g | 1.3g | 21mm | Sinking | Wobbling | 0.5-1.5m | #6 | 524 ¥ |
| Angler'z System | Dohna 1.5g | 1.5g | 24mm | Sinking | Wobbling | 0.8-2.0m | #6 | 534 ¥ |
| Angler'z System | Dohna 1.7g | 1.7g | 26mm | Sinking | Wobbling | 0.8-2.0m | #6 | 564 ¥ |
| Angler'z System | Dohna 2.0g | 2.0g | 26mm | Sinking | Wobbling | 1.0-2.5m | #4 | 564 ¥ |
| Angler'z System | Dohna 2.5g | 2.5g | 30mm | Sinking | Wobbling | 1.2-3.0m | #4 | 564 ¥ |
| Angler'z System | Dohna 3.0g | 3.0g | 30mm | Sinking | Wobbling | 1.2-3.5m | #4 | 564 ¥ |
| B-House | Fine 0.4g | 0.4g | 19mm | Sinking | Wobbling | 0.1-1.0m | #8 | 528 ¥ |
| B-House | Fine 0.7g | 0.7g | 19mm | Sinking | Wobbling | 0.3-1.5m | #8 | 528 ¥ |
| B-House | Fine 1.5g | 1.5g | 19mm | Sinking | Wobbling | 0.5-2.0m | #8 | 528 ¥ |
| Bassday | Caramba 40 2.4g | 2.4g | 40mm | Sinking | Wobbling | 0.2-1.5m | #4 | 1 237 ¥ |
