Приманки
ВсеSpoon (888)Crank (536)Minnow (184)Vibration (95)Topwater (48)Native Lure (91)Native Minnow (45)Spintail & Spoon (100)Wire Bait (13)
Популярные приманки
AalglattBottom Satan 2.0g660 ¥❤ 2DaiwaPresso Double Clutch 60F11 584 ¥❤ 2DaysproutDish 0.6g574 ¥❤ 2DaysproutBelloga1 712 ¥❤ 1DaysproutDS Bevy Vib1 435 ¥❤ 1DaysproutEagle Player 55DT1 485 ¥❤ 1DaysproutEagle Player DR1 485 ¥❤ 1DaysproutEagle Player MR1 485 ¥❤ 1DaysproutPico ChatteCra DR-SS1 435 ¥❤ 1DaysproutReaction Jabber 2.5g594 ¥❤ 1
Приманки из рабочих паттернов
| Бренд | Модель | Вес | Длина | Тип | Игра | Горизонт | Крючок | Цена |
|---|---|---|---|---|---|---|---|---|
| Rob Lure | Babel A 0.7g | 0.7g | 14mm | Sinking | Fall & Retrieve | 0.2-2.0m | #12 | 544 ¥ |
| Rob Lure | Babel A 1.1g | 1.1g | 14mm | Sinking | Fall & Retrieve | 0.5-3.0m | #12 | 544 ¥ |
| Rob Lure | Babel A Zero 0.4g | 0.4g | 14mm | Sinking | Fall & Retrieve | 0.3-2.0m | #12 | 544 ¥ |
| Rob Lure | Babel GT 1.4g | 1.4g | 13mm | Sinking | Fall & Bump | 0.5-2.0m | #8 | 544 ¥ |
| Rob Lure | Babel GT 2.6g | 2.6g | 13mm | Sinking | Fall & Bump | 0.8-3.0m | #8 | 544 ¥ |
| Rob Lure | Babel V3 0.38g | 0.38g | 14mm | Sinking | Fall & Retrieve | 0.0-2.0m | #12 | 544 ¥ |
| Rob Lure | Babel V3 0.8g | 0.8g | 14mm | Sinking | Fall & Retrieve | 0.3-2.0m | #12 | 544 ¥ |
| Rob Lure | Babel V3 1.1g | 1.1g | 14mm | Sinking | Fall & Retrieve | 0.3-2.0m | #12 | 544 ¥ |
| Rob Lure | Babel WZ 1.2g | 1.2g | 14mm | Sinking | Fall & Retrieve | 0.5-3.0m | #12 | 544 ¥ |
| Rob Lure | Babel WZ Zero 0.55g | 0.55g | 14mm | Sinking | Fall & Retrieve | 0.3-2.0m | #12 | 544 ¥ |
| Rob Lure | Babel Z 1.5g | 1.5g | 9mm | Sinking | Fall & Bump | 0.5-2.0m | #12 | 544 ¥ |
| Rob Lure | Babel Z 1.8g | 1.8g | 9mm | Sinking | Fall & Bump | 0.5-3.0m | #12 | 544 ¥ |
| Rob Lure | Babel Z Zero Aru Mini Umu 0.2g | 0.2g | 19mm | Sinking | Fall & Bump | 0.3-1.5m | #12 | 544 ¥ |
| Rob Lure | Babel Z Zero Aru Mini Umu 0.45g | 0.45g | 19mm | Sinking | Fall & Bump | 0.3-1.5m | #12 | 544 ¥ |
| Rob Lure | Babel Zero 0.2g | 0.2g | 12mm | Sinking | Fall & Bump | 0.1-1.5m | #12 | 544 ¥ |
| Rob Lure | Babel Zero Extra Tune 0.32g | 0.32g | 12mm | Sinking | Fall & Bump | 0.1-1.5m | #12 | 544 ¥ |
| Rob Lure | Babel Zero Weight Tune 0.4g | 0.4g | 12mm | Sinking | Fall & Bump | 0.3-2.0m | #12 | 544 ¥ |
| Rob Lure | Chibi-Gill 0.7g | 0.7g | — | Sinking | Wobbling | 0.3-1.5m | #8 | 445 ¥ |
| Rob Lure | Chibi-Gill 1.1g | 1.1g | — | Sinking | Wobbling | 0.5-1.8m | #8 | 445 ¥ |
| Rob Lure | Diana 1.3g | 1.3g | 23mm | Sinking | Wobble & Roll | 0.8-3.0m | #6 | 495 ¥ |
| Rob Lure | Diana 2.2g | 2.2g | 23mm | Sinking | Wobble & Roll | 0.8-3.0m | #6 | 495 ¥ |
| Rob Lure | Digin 0.9g | 0.9g | 23mm | Sinking | Wobble & Roll | 0.6-1.0m | #6 | 544 ¥ |
| Rob Lure | Digin 1.4g | 1.4g | 25mm | Sinking | Wobble & Roll | 0.6-2.0m | #6 | 544 ¥ |
| Rob Lure | Gillgamesh 0.8g | 0.8g | 28mm | Sinking | Wobbling | 0.6-1.5m | #6 | 445 ¥ |
| Rob Lure | Gillgamesh 1.2g | 1.2g | 28mm | Sinking | Wobbling | 1.0-2.0m | #6 | 445 ¥ |
| Rob Lure | Gillgamesh 1.7g | 1.7g | 28mm | Sinking | Wobbling | 1.2-3.0m | #6 | 445 ¥ |
| Rob Lure | Kai Babel 3.5g | — | 12mm | Sinking | Fall & Bump | 0.5-2.0m | #12 | 770 ¥ |
| Rob Lure | Mega-Gill 2.3g | 2.3g | 28mm | Sinking | Wobbling | 1.2-3.0m | #6 | 445 ¥ |
| Rob Lure | Mega-Gill 3.0g | 3.0g | 28mm | Sinking | Wobbling | 1.5-4.0m | #6 | 445 ¥ |
| Rob Lure | Mekababeru 0.3g | 0.3g | 13.8mm | Sinking | Fall & Retrieve | 0.1-2.0m | #10 | 990 ¥ |
| Rob Lure | Mekababeru 0.5g | 0.5g | 13.8mm | Sinking | Fall & Retrieve | 0.1-2.0m | #10 | 891 ¥ |
| Rob Lure | S-Plug 1.8g | 1.8g | 28mm | Sinking | Wobble & Roll | 0.6-3.0m | #6 | 544 ¥ |
| Rob Lure | S-Plug 2.2g | 2.2g | 28mm | Sinking | Wobble & Roll | 0.6-3.0m | #6 | 544 ¥ |
| Rob Lure | Stalk 0.7g | 0.7g | 23mm | Sinking | Rolling | 0.3-1.5m | #8 | 495 ¥ |
| Rob Lure | Stalk 1.0g | 1.0g | 23mm | Sinking | Rolling | 0.3-1.5m | #8 | 770 ¥ |
| Rob Lure | Ushibaberu | — | 12mm | Sinking | Fall & Bump | 0.5-2.0m | #12 | 693 ¥ |
| Rodio Craft | Blinde Flanker 0.4g | 0.4g | 20mm | Sinking | Rolling | 0.05-0.6m | #8 | 544 ¥ |
| Rodio Craft | Blinde Flanker 0.5g | 0.5g | 20mm | Sinking | Rolling | 0.05-0.6m | #8 | 544 ¥ |
| Rodio Craft | Blinde Flanker 0.6g | 0.6g | 23mm | Sinking | Rolling | 0.05-0.6m | #8 | 544 ¥ |
| Rodio Craft | Blinde Flanker 0.7g | 0.7g | 20mm | Sinking | Rolling | 0.05-0.6m | #8 | 544 ¥ |
