Приманки
ВсеSpoon (888)Crank (536)Minnow (184)Vibration (95)Topwater (48)Native Lure (91)Native Minnow (45)Spintail & Spoon (100)Wire Bait (13)
Популярные приманки
AalglattBottom Satan 2.0g660 ¥❤ 2DaiwaPresso Double Clutch 60F11 584 ¥❤ 2DaysproutDish 0.6g574 ¥❤ 2DaysproutBelloga1 712 ¥❤ 1DaysproutDS Bevy Vib1 435 ¥❤ 1DaysproutEagle Player 55DT1 485 ¥❤ 1DaysproutEagle Player DR1 485 ¥❤ 1DaysproutEagle Player MR1 485 ¥❤ 1DaysproutPico ChatteCra DR-SS1 435 ¥❤ 1DaysproutReaction Jabber 2.5g594 ¥❤ 1
Приманки из рабочих паттернов
| Бренд | Модель | Вес | Длина | Тип | Игра | Горизонт | Крючок | Цена |
|---|---|---|---|---|---|---|---|---|
| Office Eucalyptus | B-Crash Aluminum 0.4g | 0.4g | 18.1mm | Sinking | Wobbling | Bottom | #9 | 544 ¥ |
| Office Eucalyptus | Bug 0.5g | 0.5g | 20mm | Sinking | Wobble & Roll | 0.0-1.0m | #8 | 495 ¥ |
| Office Eucalyptus | Bug 0.8g | 0.8g | 20mm | Sinking | Wobble & Roll | 0.4-1.2m | #8 | 495 ¥ |
| Office Eucalyptus | Kokoro 0.7g | 0.7g | 24mm | Sinking | Wobble & Roll | 0.3-2.0m | #8-#6 | 495 ¥ |
| Office Eucalyptus | Kokoro 1.2g | 1.2g | 24mm | Sinking | Wobble & Roll | 0.3-2.0m | #8-#6 | 495 ¥ |
| Office Eucalyptus | Kokoro 1.6g | 1.6g | — | Sinking | Wobble & Roll | 0.5-2.0m | #8-#6 | 495 ¥ |
| Office Eucalyptus | Kokoro 1.8g | 1.8g | 24mm | Sinking | Wobble & Roll | 0.5-2.0m | #8-#6 | 495 ¥ |
| Office Eucalyptus | Kokoro 2.4g | 2.4g | 24mm | Sinking | Wobble & Roll | 0.8-3.0m | #8-#6 | 495 ¥ |
| Office Eucalyptus | Micro Trigger 0.7g | 0.7g | 20mm | Sinking | Wobble & Roll | 0.3-1.5m | #6 | 495 ¥ |
| Office Eucalyptus | Micro Trigger 1.0g | 1.0g | 20mm | Sinking | Wobble & Roll | 0.3-1.5m | #6 | 495 ¥ |
| Office Eucalyptus | Nausu 2.0g | 2.0g | 28mm | Sinking | Wobbling | 0.5-3.0m | #4 | 495 ¥ |
| Office Eucalyptus | Strina 1.9g | 1.9g | 26mm | Sinking | Wobbling | 1.0-2.5m | #6 | 495 ¥ |
| Office Eucalyptus | Strina AL 0.3g | 0.3g | 27mm | Sinking | Wobbling | 0.0-1.0m | #6 | 544 ¥ |
| Office Eucalyptus | Strina Large 2.3g | 2.3g | 29mm | Sinking | Wobbling | 1.0-3.0m | #6-#4 | 495 ¥ |
| Office Eucalyptus | Strina Large 2.9g | 2.9g | 29mm | Sinking | Wobbling | 1.0-3.0m | #6-#4 | 495 ¥ |
| Office Eucalyptus | Tact 1.2g | 1.2g | 22mm | Sinking | Wobbling | 0.3-2.0m | #8 | 495 ¥ |
| Office Eucalyptus | Trigger 1.6g | 1.6g | 23mm | Sinking | Wobble & Roll | 0.5-2.0m | #6 | 495 ¥ |
| Office Eucalyptus | Wis 0.45g | 0.45g | 18mm | Sinking | Rolling | 0.2-1.0m | #8 | 495 ¥ |
| Paz Design | Tagiri Chidori M 5.6g | 5.6g | 45mm | Sinking | Zigzag Action | 0.2-2.0m | — | 770 ¥ |
| Peach Bison | Grape 0.4g | 0.4g | 21mm | Sinking | Roll Action | 0.1-1.0m | #6 | 544 ¥ |
| Prism Design | Strike Daddy (Sutoraikudadi) 2.1g | 2.1g | 28mm | Sinking | Wobble & Roll | 0.3-2.0m | #6 | 495 ¥ |
| Prism Design | Strike Daddy (Sutoraikudadi) 3.5g | 3.5g | 32mm | Sinking | Wobble & Roll | 0.5-2.0m | #4 | 544 ¥ |
| Rad Chivalry | F-Drag 0.9g | 0.9g | 27mm | Sinking | Wobble & Roll | 0.3-2.0m | #8 | 495 ¥ |
| Rad Chivalry | F-Drag 1.2g | 1.2g | 27mm | Sinking | Wobble & Roll | 0.5-2.0m | #8 | 495 ¥ |
| Rad Chivalry | Locca 1.05g | 1.05g | 22.5mm | Sinking | Wobble & Roll | 0.1-2.0m | #8 | 495 ¥ |
| Rad Chivalry | Locca 1.3g | 1.3g | 22.5mm | Sinking | Wobble & Roll | 0.3-2.0m | #8 | 550 ¥ |
| Rad Chivalry | Locca 2.1g | 2.1g | 28mm | Sinking | Wobble & Roll | 0.4-2.0m | #6 | 495 ¥ |
| Rad Chivalry | Locca 2.5g | 2.5g | 28mm | Sinking | Wobble & Roll | 0.5-2.5m | #6 | 495 ¥ |
| Rad Chivalry | Saiga 0.55g | 0.55g | 20mm | Sinking | Wobble & Roll | 0.1-1.0m | #8 | 495 ¥ |
| Rad Chivalry | Saiga 0.75g | 0.75g | 20mm | Sinking | Wobble & Roll | 0.3-1.5m | #8 | 495 ¥ |
| River Old | Hammered Cherry Vespa II 14.2g | 14.2g | 52mm | Sinking | Tight Wobble & Slide | — | — | 1 133 ¥ |
| River Old | Satellite Stingray 3.6g | 3.6g | 42mm | Sinking | Fast Wobble & Flutter | — | — | 715 ¥ |
| River Old | Satellite Viper 14g Fang | 14g | — | Sinking | Wobble & Roll | — | — | 1 056 ¥ |
| River Old | Satellite Viper 8g | 8g | — | Sinking | Wobble & Roll | — | — | 902 ¥ |
| River Old | Tournament Ultra Vespa SS 0.7g | 0.7g | — | Floating | — | Surface | — | 550 ¥ |
| River Old | Tournament Vespa 2.4g | 2.4g | — | Sinking | Tight Wobble & Slide | Surface-Mid | — | 594 ¥ |
| Rob Lure | Babecon 0.6g | 0.6g | 13.5mm | Sinking | Fall & Bump | 0.5-2.0m | #10 | 693 ¥ |
| Rob Lure | Babecon 1.1g | 1.1g | 13.5mm | Sinking | Fall & Bump | 0.5-2.0m | #10 | 770 ¥ |
| Rob Lure | Babecon Giant 2.5g | 2.5g | 15mm | Sinking | Fall & Bump | 0.5-3.0m | #10 | 880 ¥ |
| Rob Lure | Babel 1.0g | 1.0g | 12mm | Sinking | Fall & Bump | 0.5-2.0m | #12 | 544 ¥ |
