Приманки
ВсеSpoon (888)Crank (536)Minnow (184)Vibration (95)Topwater (48)Native Lure (91)Native Minnow (45)Spintail & Spoon (100)Wire Bait (13)
Популярные приманки
AalglattBottom Satan 2.0g660 ¥❤ 2DaiwaPresso Double Clutch 60F11 584 ¥❤ 2DaysproutDish 0.6g574 ¥❤ 2DaysproutBelloga1 712 ¥❤ 1DaysproutDS Bevy Vib1 435 ¥❤ 1DaysproutEagle Player 55DT1 485 ¥❤ 1DaysproutEagle Player DR1 485 ¥❤ 1DaysproutEagle Player MR1 485 ¥❤ 1DaysproutPico ChatteCra DR-SS1 435 ¥❤ 1DaysproutReaction Jabber 2.5g594 ¥❤ 1
Приманки из рабочих паттернов
| Бренд | Модель | Вес | Длина | Тип | Игра | Горизонт | Крючок | Цена |
|---|---|---|---|---|---|---|---|---|
| Sula Sula | Iedon | 2.0g(±) | 40mm(±) | Sinking | Wobble & Roll | 0.5-1.5m | #8 | 1 980 ¥ |
| Tackle House | Cicada F | 2.6g | 38mm | Floating | Wobble & Roll | 0.2-0.6m | #8 | 1 386 ¥ |
| Tackle House | Cicada SSS | 2.9g | 38mm | Sinking | Wobble & Roll | 0.4-2.0m | #6 | 1 534 ¥ |
| Tackle House | DS Cicada HF G2 | 2.3g | 38mm | Floating | Wobble & Roll | 0.0-0.3m | #8 | 1 705 ¥ |
| Tackle House | DS Mini Cicada HF G2 | 1.3g | 30mm | Floating | Wobble & Roll | 0.0-0.2m | #8 | 1 705 ¥ |
| Tackle House | Grasshopper Suspend | 2.4g | 40mm | Suspending | Wobble & Roll | 0.3-1.0m | #8 | 1 386 ¥ |
| Tackle House | Micro Cicada F | 1.5g | 24mm | Floating | Wobble & Roll | 0.1-0.4m | #8 | 1 386 ¥ |
| Tackle House | Micro Cicada Lipless F | 1.2g | 24mm | Floating | Wobble & Roll | 0.0-0.0m | #8 | 1 386 ¥ |
| Tackle House | Micro Cicada S | 1.7g | 24mm | Sinking | Wobble & Roll | 0.4-1.2m | #8 | 1 386 ¥ |
| Tackle House | Micro Cicada SP | 1.6g | 24mm | Sinking | Wobble & Roll | 0.1-1.0m | #8 | 1 386 ¥ |
| Tackle House | Mini Cicada F | 1.8g | 30mm | Floating | Wobble & Roll | 0.4-0.2m | #8 | 1 386 ¥ |
| Tackle House | Mini Cicada HS | 2.5g | 30mm | Sinking | Wobble & Roll | 0.5-2.0m | #8 | 1 386 ¥ |
| Tackle House | Mini Cicada S | 2.1g | 30mm | Sinking | Wobble & Roll | 0.4-1.2m | #8 | 1 386 ¥ |
| Tackle House | Mini Cicada SP | 1.9g | 30mm | Suspending | Wobble & Roll | 0.2-1.2m | #8 | 1 386 ¥ |
| Tackle House | Mini Grasshopper F | 1.5g | 33mm | Floating | Wobble & Roll | 0.2-0.6m | #8 | 1 386 ¥ |
| Tackle House | Mini Grasshopper SP | 2.0g | 33mm | Suspending | Wobble & Roll | 0.3-1.0m | #8 | 1 386 ¥ |
| Tailwalk | Silverna Taki Nyoro 60F | 2g(±) | 60mm | Floating | Wobble & Roll | 0.4-0.8m | #6 | 3 300 ¥ |
| Timon | Buriburi Minnow DR | 2.6g | 40mm | Floating | Wobbling | 0.8-1.5m | #8 | 1 287 ¥ |
| Timon | Buriburi Minnow F | 2.4g | 40mm | Floating | Wobbling | 0.3-0.8m | #8 | 1 287 ¥ |
| Timon | C&R Buriburi Minnow DR | 2.8g | 40mm | Floating | Wobbling | 0.8-1.5m | #6 | 1 287 ¥ |
| Timon | C&R Buriburi Minnow F | 2.4g | 40mm | Floating | Wobbling | 0.3-0.8m | #6 | 1 287 ¥ |
| Timon | Chibi Buriburi Minnow F | 1.6g | 31mm | Floating | Wobbling | 0.3-1.0m | #8 | 1 287 ¥ |
| Timon | Chibi Futten FS | 2.9g | 51mm | Floating | Wobble & Roll | 0.3-2.5m | #9 | 1 435 ¥ |
| Timon | Chibi PaniCra DR | 1.4g | 25mm | Floating | Wobbling | 0.3-1.2m | #10 | 1 287 ¥ |
| Timon | Chibi PaniCra DR Rodio ver. | 1.4g | 25mm | Floating | Wobbling | 0.5-1.2m | #10 | 1 485 ¥ |
| Timon | Chibi PaniCra DR-SS | 1.6g | 25mm | Sinking | Wobbling | 0.5-2.0m | #10 | 1 287 ¥ |
| Timon | Chibi PaniCra DR-SS Rodio ver. | 1.6g | 25mm | Floating | Wobbling | 0.5-1.2m | #10 | 1 485 ¥ |
| Timon | Chibi PaniCra SR | 1.4g | 25mm | Floating | Wobbling | 0.1-0.8m | #10 | 1 287 ¥ |
| Timon | Chibi PaniCra SR Rodio ver. | 1.4g | 25mm | Floating | Wobbling | 0.1-0.5m | #10 | 1 485 ¥ |
| Timon | Chibi PaniCra SR-SS | 1.5g | 25mm | Sinking | Wobbling | 0.1-0.8m | #10 | 1 287 ¥ |
| Timon | Chibi Pepino MR | 1.8g | 40mm | Floating | Wobble & Roll | 0.3-1.0m | #9 | 1 287 ¥ |
| Timon | Deka Mitts Dry | 2.1g | 33mm | Floating | Wobbling | 0.0-0.3m | #8 | 1 430 ¥ |
| Timon | Deka Mitts Dry Rattle | 2.3g | 33mm | Floating | Wobbling | 0.0-0.3m | #8 | 1 430 ¥ |
| Timon | FlaPani | 1.9g | 28mm | Floating | Wobble & Roll | 0.3-1.0m | #8 | 1 287 ¥ |
| Timon | Futten FS | 3.8g | 60mm | Sinking | Wobble & Roll | 0.3-2.0m | #8 | 1 595 ¥ |
| Timon | Kibi Pani MR | 2.1g | 28mm | Floating | Wobble & Roll | 0.5-1.5m | #8 | 1 287 ¥ |
| Timon | Kibi Pani MR-SS | 2.3g | 28mm | Floating | Wobble & Roll | 0.5-1.5m | #8 | 1 287 ¥ |
| Timon | Micro PaniCra MR-F Rattle | 0.95g | 20.2mm | Floating | Wobbling | 0.0-0.4m | #12 | 1 287 ¥ |
| Timon | Mitts Dry 2-Hook | 1.3g | 28mm | Floating | Wobbling | 0.0-0.1m | #8 | 1 287 ¥ |
| Timon | Mitts Dry Rattle 2-Hook | 1.4g | 28mm | Floating | Wobbling | 0.0-0.1m | #8 | 1 287 ¥ |
